Environmental Composites Fiberglass Molded and Pultruded Stair Treads provide a maintenance-free product that is engineered for strength, durability and corrosion resistance. Our stair treads include a high visibility safety nosing and a gritted non-skid surface. We will cut to size or ship in 12 Ft lengths for easy do it yourself cutting.
To view load data for our stair treads, click on a size and type below.
12" x 144" Panel 68% Open
1½" deep w/ 1½" x 1½" mesh size | |||
---|---|---|---|
Span (inches) | 250 lb | 500 lb | Max lb |
18 | 0.03 | 0.06 | 9644 |
24 | 0.07 | 0.13 | 6848 |
30 | 0.09 | 0.18 | 5555 |
36 | 0.15 | 0.31 | 4666 |
42 | 0.23 | 0.48 | 4063 |
25" x 144" Panel 68% Open
1½" deep w/ 1½" x 1½" mesh size | |||
---|---|---|---|
Span (inches) | 250 lb | 500 lb | Max lb |
18 | 0.03 | 0.06 | 9644 |
24 | 0.07 | 0.13 | 6848 |
30 | 0.09 | 0.18 | 5555 |
36 | 0.15 | 0.31 | 4666 |
42 | 0.23 | 0.48 | 4063 |
12" x 144" Panel 60% Open
1½" deep I-beam w/ 60% open area | |||
---|---|---|---|
Span (inches) | 250 lb | 500 lb | Max lb |
18 | 0.02 | 0.03 | 12187 |
24 | 0.03 | 0.05 | 11424 |
30 | 0.04 | 0.07 | 10256 |
36 | 0.06 | 0.11 | 8157 |
42 | 0.08 | 0.16 | 7010 |
12" x 144" Panel 50% Open
2" deep T-beam w/ 50% open area | |||
---|---|---|---|
Span (inches) | 250 lb | 500 lb | Max lb |
18 | 0.01 | 0.03 | 13230 |
24 | 0.03 | 0.05 | 11962 |
30 | 0.03 | 0.05 | 12490 |
36 | 0.04 | 0.07 | 11297 |
42 | 0.05 | 0.09 | 11412 |
Deflection values are based on concentrated loads of 250 lb and 500 lb applied at the center of span. Span and deflection values are in inches. Max lb represents maximum experimental failure load.
Stair Tread Covers
Cover Placement for Wood and Concrete Treads
Cover Placement for Stair Tread Grating
Documents
Grating Catalog