ECI pultruded fiberglass gratings are manufactured with a high percentage of glass, providing durability and an extremely high unidirectional strength and stiffness, making it the ideal solution for applications that require longer support spans. Combined with the corrosion resistance, long service life, and low maintenance costs, our pultruded fiberglass grating delivers a significant lower cost than that of metal.
Our grating is lightweight, yet strong making it easy to install and providing years of service. With a coarse epoxy non-skid coating, our pultruded fiberglass grating has enhanced traction making it a safe walking surface. Made with continuous glass rovings, our grates resist tension, compression, and bending while providing additional longitudinal strength.
Use our pultruded fiberglass grating in some commercial applications including floor systems, walkways, work platforms, stairs, ramps, trench covers, catwalks, and more. Assembled from components, pultruded fiberglass grating can offer a wide variety of panel sizes and substantially reduce "scrap loss" not always obtainable from molded fiberglass grating.
Please contact us today at (352) 343-3449 or reach out to us on our online contact form to learn more about how our pultruded fiberglass grating fits into your specific project.
Applications
- Floor systems
- Walkways
- Work platforms
- Stairs
- Ramps
- Trench covers
- Catwalks
Available Resin Systems
pultruded grating is available in two resin systems, each providing different levels of corrosion protection. All three resin systems meet Class 1 Flame Spread Rating per ASTM E-84 test standards.
IFR: A premium-grade isophthalic polyester resin system that provides excellent corrosion protection. Standard colors: Yellow and Gray.
VFR: A vinylester resin system that provides the highest level of corrision protection. Standard colors: Yellow and Gray.
Standard Dimensions
Available Panel Sizes
3' wide x 20' long | 4' wide x 20' long |
To view load data for our pultruded grating, click on a size below.
2" Thick 50% Open
Span (inches) | CONCENTRATED LOAD in lb/ft of width | Max Load (lb/ft) | Apparent EI x 106 (lb-in2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | |||
12 | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.010 | 0.020 | 0.040 | 13302 | 1.80 |
18 | 0.001 | 0.003 | 0.004 | 0.006 | 0.007 | 0.015 | 0.029 | 0.059 | 8868 | 4.15 |
24 | 0.002 | 0.005 | 0.007 | 0.009 | 0.012 | 0.023 | 0.047 | 0.093 | 6651 | 6.17 |
30 | 0.004 | 0.008 | 0.011 | 0.015 | 0.019 | 0.038 | 0.077 | 0.153 | 5321 | 7.35 |
36 | 0.006 | 0.012 | 0.018 | 0.024 | 0.031 | 0.061 | 0.122 | 0.245 | 4434 | 7.95 |
42 | 0.009 | 0.019 | 0.028 | 0.037 | 0.046 | 0.093 | 0.186 | 0.372 | 3801 | 8.31 |
48 | 0.013 | 0.027 | 0.040 | 0.054 | 0.067 | 0.135 | 0.269 | 0.539 | 3326 | 8.55 |
54 | 0.019 | 0.038 | 0.057 | 0.076 | 0.095 | 0.190 | 0.379 | 2956 | 8.65 | |
60 | 0.026 | 0.051 | 0.077 | 0.103 | 0.129 | 0.257 | 0.514 | 2660 | 8.75 | |
66 | 0.034 | 0.068 | 0.102 | 0.136 | 0.171 | 0.341 | 0.682 | 2419 | 8.78 | |
72 | 0.044 | 0.088 | 0.133 | 0.177 | 0.221 | 0.442 | 2217 | 8.80 |
Span (inches) | UNIFORM LOAD in lb/ft of width | Max Load (lb/ft) | Apparent EI x 106 (lb-in2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | |||
12 | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 | 0.006 | 0.012 | 0.025 | 23936 | 1.80 |
18 | 0.001 | 0.003 | 0.004 | 0.005 | 0.007 | 0.014 | 0.027 | 0.055 | 8624 | 4.15 |
24 | 0.003 | 0.006 | 0.009 | 0.012 | 0.015 | 0.029 | 0.058 | 0.117 | 6468 | 6.17 |
30 | 0.006 | 0.012 | 0.018 | 0.024 | 0.030 | 0.060 | 0.120 | 0.239 | 4242 | 7.35 |
36 | 0.011 | 0.023 | 0.034 | 0.046 | 0.057 | 0.115 | 0.229 | 0.458 | 2946 | 7.95 |
42 | 0.020 | 0.041 | 0.061 | 0.081 | 0.102 | 0.203 | 0.407 | 2153 | 8.31 | |
48 | 0.034 | 0.067 | 0.101 | 0.135 | 0.168 | 0.337 | 0.674 | 1672 | 8.55 | |
54 | 0.053 | 0.107 | 0.160 | 0.213 | 0.267 | 0.533 | 1310 | 8.65 | ||
60 | 0.080 | 0.161 | 0.241 | 0.321 | 0.402 | 1062 | 8.75 | |||
66 | 0.117 | 0.234 | 0.352 | 0.469 | 0.586 | 881 | 8.78 | |||
72 | 0.166 | 0.331 | 0.497 | 0.663 | 740 | 8.80 |
Properties Per Foot of Width | # of Bars | Load Bar Depth | Bar Centers | Weight/sq ft |
---|---|---|---|---|
A = 3.23 in2 I = 1.58 in4 ST = 1.98 in3 SB = 1.32 in3 | 6 | 2" | 2" | 3.43 |
1" Thick 60% Open
Span (inches) | CONCENTRATED LOAD in lb/ft of width | Max Load (lb/ft) | Apparent EI x 106 (lb-in2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | |||
12 | 0.002 | 0.003 | 0.005 | 0.007 | 0.008 | 0.016 | 0.033 | 0.065 | 5755 | 1.10 |
18 | 0.004 | 0.009 | 0.013 | 0.018 | 0.022 | 0.044 | 0.088 | 0.176 | 3850 | 1.38 |
24 | 0.009 | 0.019 | 0.028 | 0.037 | 0.047 | 0.094 | 0.187 | 0.374 | 2888 | 1.54 |
30 | 0.017 | 0.035 | 0.052 | 0.069 | 0.086 | 0.173 | 0.345 | 0.690 | 2310 | 1.63 |
36 | 0.029 | 0.059 | 0.088 | 0.117 | 0.146 | 0.293 | 0.586 | 1925 | 1.66 | |
42 | 0.046 | 0.092 | 0.138 | 0.184 | 0.230 | 0.459 | 1650 | 1.68 | ||
48 | 0.068 | 0.136 | 0.203 | 0.271 | 0.339 | 0.678 | 1444 | 1.70 | ||
54 | 0.095 | 0.191 | 0.286 | 0.381 | 0.477 | 1283 | 1.72 | |||
60 | 0.129 | 0.259 | 0.388 | 0.517 | 0.647 | 1155 | 1.74 | |||
66 | 0.171 | 0.342 | 0.513 | 0.685 | 1050 | 1.75 | ||||
72 | 0.221 | 0.442 | 0.663 | 962 | 1.76 |
Span (inches) | UNIFORM LOAD in lb/ft of width | Max Load (lb/ft) | Apparent EI x 106 (lb-in2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | |||
12 | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.010 | 0.020 | 0.041 | 7944 | 1.10 |
18 | 0.004 | 0.008 | 0.012 | 0.017 | 0.021 | 0.041 | 0.083 | 0.165 | 5296 | 1.38 |
24 | 0.012 | 0.023 | 0.035 | 0.047 | 0.058 | 0.117 | 0.234 | 0.468 | 2935 | 1.54 |
30 | 0.027 | 0.054 | 0.081 | 0.108 | 0.135 | 0.270 | 0.539 | 1845 | 1.63 | |
36 | 0.055 | 0.110 | 0.165 | 0.220 | 0.274 | 0.549 | 1281 | 1.66 | ||
42 | 0.100 | 0.201 | 0.301 | 0.402 | 0.502 | 943 | 1.68 | |||
48 | 0.169 | 0.339 | 0.508 | 0.678 | 721 | 1.70 | ||||
54 | 0.268 | 0.536 | 571 | 1.72 | ||||||
60 | 0.404 | 514 | 1.74 |
Properties Per Foot of Width | # of Bars | Load Bar Depth | Bar Centers | Weight/sq ft |
---|---|---|---|---|
A = 2.44 in2 I = 0.31 in4 S = 0.62 in3 | 8 | 1" | 1.5" | 2.47 |
1½" Thick 60% Open
Span (inches) | CONCENTRATED LOAD in lb/ft of width | Max Load (lb/ft) | Apparent EI x 106 (lb-in2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | |||
12 | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.009 | 0.018 | 0.036 | 8958 | 1.99 |
18 | 0.002 | 0.004 | 0.006 | 0.008 | 0.009 | 0.019 | 0.038 | 0.075 | 5972 | 3.23 |
24 | 0.004 | 0.007 | 0.011 | 0.015 | 0.018 | 0.037 | 0.074 | 0.147 | 4479 | 3.91 |
30 | 0.007 | 0.013 | 0.020 | 0.027 | 0.033 | 0.066 | 0.133 | 0.265 | 3853 | 4.24 |
36 | 0.011 | 0.022 | 0.033 | 0.044 | 0.055 | 0.110 | 0.220 | 0.441 | 2986 | 4.41 |
42 | 0.017 | 0.035 | 0.052 | 0.069 | 0.086 | 0.173 | 0.345 | 0.691 | 2559 | 4.47 |
48 | 0.026 | 0.051 | 0.077 | 0.102 | 0.128 | 0.255 | 0.511 | 2240 | 4.51 | |
54 | 0.036 | 0.073 | 0.109 | 0.145 | 0.181 | 0.363 | 1991 | 4.52 | ||
60 | 0.050 | 0.099 | 0.149 | 0.198 | 0.248 | 0.496 | 1792 | 4.54 | ||
66 | 0.066 | 0.132 | 0.197 | 0.263 | 0.329 | 0.658 | 1629 | 4.55 | ||
72 | 0.085 | 0.171 | 0.256 | 0.341 | 0.427 | 1493 | 4.56 |
Span (inches) | UNIFORM LOAD in lb/ft of width | Max Load (lb/ft) | Apparent EI x 106 (lb-in2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | |||
12 | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 | 0.006 | 0.011 | 0.023 | 10524 | 1.99 |
18 | 0.002 | 0.004 | 0.005 | 0.007 | 0.009 | 0.018 | 0.035 | 0.070 | 7016 | 3.23 |
24 | 0.005 | 0.009 | 0.014 | 0.018 | 0.023 | 0.046 | 0.092 | 0.184 | 4585 | 3.91 |
30 | 0.010 | 0.021 | 0.031 | 0.041 | 0.052 | 0.104 | 0.207 | 0.415 | 2831 | 4.24 |
36 | 0.021 | 0.041 | 0.062 | 0.083 | 0.103 | 0.207 | 0.413 | 2006 | 4.41 | |
42 | 0.038 | 0.076 | 0.113 | 0.151 | 0.189 | 0.378 | 1454 | 4.47 | ||
48 | 0.064 | 0.128 | 0.192 | 0.255 | 0.319 | 0.639 | 1117 | 4.51 | ||
54 | 0.102 | 0.204 | 0.306 | 0.408 | 0.510 | 885 | 4.52 | |||
60 | 0.155 | 0.310 | 0.465 | 0.620 | 717 | 4.54 | ||||
66 | 0.226 | 0.453 | 0.679 | 592 | 4.55 | |||||
72 | 0.320 | 0.640 | 498 | 4.56 |
Properties Per Foot of Width | # of Bars | Load Bar Depth | Bar Centers | Weight/sq ft |
---|---|---|---|---|
A = 3.11 in2 I = 0.88 in4 S = 1.17 in3 | 8 | 1.5" | 1.5" | 2.97 |
- The above tables were developed in accordance with the test method developed by the Fiberglass Grating Manufacturers Council (FGMC) of the American Composites Manufacturers Association (ACMA) for the Fiberglass Grating Standard.
- The designer should not exceed MAXIMUM RECOMMENDED load at any time. MAXIMUM LOAD represents a 4:1 factor of safety on ULTIMATE CAPACITY. ULTIMATE CAPACITY represents MAX LOAD observed at initial fracture.
- Walking loads for maintenance traffic are typically a live load of 50 PSF. Deflections for worker comfort are typically limited to 0.375" or SPAN divided by 120 under full live load. For a firmer feel under full live load or a line load 250 lb/ft of width, limit deflections to 0.25" or SPAN divided by 200.
- The loads represented are for STATIC LOAD CONDITIONS at ambient temperature. Deflections for impact loads or dynamic loads will MULTIPLY the deflections shown by 2. Long term loads will result in added deflection due to creep in the material and will require higher factors of safety to ensure acceptable performance.
- Deflections are limited to 0.5" as recommended by the Fiberglass Grating Manufacturers Council of the American Composites Manufacturers Association.
Documents
Grating Brochure